Products

1. Advertisement

BIRES Group of Companies (Registration 1 October, 2011)

Amount(Rs.) Incentive(%) Ads/Week Ad Price Actual income
2000 1 % Per Month 5 (20+180)x21=4,200
5000 2 % Per Month 24 5 (100+480)x21=12,180
7000 3 % Per Month 36 5 (210+720)x21=19,530
15,000 4 % Per Month 75 5 (600+1500)x21=44,100
25,000 5 % Per Month 120 5 (1250+2400)x21=76,650
1 Lakh 6 % Per Month 600 5 (6000+12000)x21=3,78,000

2. Real Estate [21 month login]

BIRES Group of Companies (Registration 1 October, 2011)
Grand Stand

3. Policy (Kotak) [21 month login]

BIRES Group of Companies (Registration 1 October, 2011)
Sr. No. Policy Advertising Package Benefit After 21 Months
1 10,000 /- 2,000 /- 4,200 /-
2 25,000 /- 5,000 /- 12,180 /-
3 30,000 /- 7,000 /- 19,530 /-
4 60,000 /- 15,000 /- 44,100 /-
5 1,00,000 /- 25,000 /- 76, 650 /-
5 5,00,000 /- 1,00,000 /- 3,78,000 /-

Terms and conditions

Navigation